ERP solutions for European businesses
One ERP for every team, entity and country you manage
Connect sales, inventory, production and finance in one ERP built for complex operations: multi-entity workflows, multi-currency accounting and electronic invoicing across European markets.
ERP implementation from €22,800 one-time, fixed-scope engagement
Compliance, Europe
E-invoicing, VAT and data protection across borders
Structured e-invoices
EN 16931, XRechnung, Factur-X
Create and import e-invoices in the EN 16931, XRechnung and ZUGFeRD / Factur-X (CII) formats from ERP sales invoices.
Supplier e-invoices
XML or PDF into purchase invoices
Import supplier e-invoices from XML or PDF into purchase invoices.
EU VAT
Cross-border VAT, reverse charge
EU VAT set-up including cross-border sales and reverse charge, and automatic validation of customer EU VAT IDs.
GDPR
GDPR-minded set-up, DPA available
Access control, audit trails and data handling set up with GDPR in mind. A data processing agreement (DPA) is available.
Multi-currency
Multi-currency and revaluation
Multi-currency invoicing, exchange-rate handling and revaluation across companies.
EU-hosted option
EU hosting on request
Hosting in an EU data centre can be arranged on request.
Compliance workflow
From invoice to e-invoice, step by step
- 1
Invoice and VAT ID
Customer EU VAT ID validated
Sales Invoice - 2
Structured e-invoice
EN 16931, XRechnung or Factur-X
E-Invoice - 3
Send the e-invoice
XML or PDF e-invoice sent to the customer
Sales Invoice - 4
Receive supplier invoices
Becomes a draft Purchase Invoice
Purchase Invoice - 5
VAT summary
By country, with reverse charge
VAT Report
Inside the ERP
Several entities, several currencies, one set of books
Six screens for groups trading across the EU: consolidation, revaluation, dimensions, four-way matching and supplier management. Sample data in euros.
Consolidated Financial Statement
Set ChartCreate Card↻···| Account | Sample Components GmbH | Sample Précision SAS | Sample Tooling B.V. | |
|---|---|---|---|---|
| 1 | Income | €1,240,000.00 | €860,000.00 | €410,000.00 |
| 2 | Sales | €1,240,000.00 | €860,000.00 | €410,000.00 |
| 3 | Total Income (Credit) | €1,240,000.00 | €860,000.00 | €410,000.00 |
| 4 | Expenses | €1,092,000.00 | €764,000.00 | €373,000.00 |
| 5 | Cost of Goods Sold | €760,000.00 | €530,000.00 | €260,000.00 |
| 6 | Operating Expenses | €332,000.00 | €234,000.00 | €113,000.00 |
| 7 | Total Expense (Debit) | €1,092,000.00 | €764,000.00 | €373,000.00 |
| 8 | Net Profit/Loss | €148,000.00 | €96,000.00 | €37,000.00 |
ACC-ERR-2026-00012
Draft MenuSubmit| No. | Account | Party Type | Party | Account Currency | Balance In Account Currency | Current Exchange Rate | Balance In Base Currency | New Exchange Rate | New Balance In Base Currency | Gain/Loss |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debtors - SCG | Customer | Alpha Precision Ltd | GBP | 48,000.00 | 1.1700 | €56,160.00 | 1.1620 | €55,776.00 | -€384.00 |
| 2 | Debtors - SCG | Customer | Beta Mechanik AG | CHF | 31,500.00 | 1.0450 | €32,917.50 | 1.0620 | €33,453.00 | €535.50 |
| 3 | Creditors - SCG | Supplier | Gamma Tools Sp. z o.o. | PLN | -120,000.00 | 0.2330 | -€27,960.00 | 0.2350 | -€28,200.00 | -€240.00 |
Department
MenuSave| No. | Company | Default Dimension | Mandatory For Balance Sheet | Mandatory For Profit and Loss Account | Automatically post balancing accounting entry |
|---|---|---|---|---|---|
| 1 | Sample Components GmbH | Production - SCG | No | Yes | No |
| 2 | Sample Précision SAS | Production - SPS | No | Yes | No |
| 3 | Sample Tooling B.V. | Sales - STB | No | Yes | No |
MAT-PRE-2026-00152
To Bill MenuCreate Purchase Invoice| No. | Item Code | Purchase Order | Received Quantity | Accepted Quantity | Rejected Quantity | Quality Inspection | Rate | Amount | Billed Amt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Linear Guide 25 mm | PUR-ORD-2026-00388 | 120 | 120 | 0 | MAT-QA-2026-00041 | €42.50 | €5,100.00 | €5,100.00 |
| 2 | Servo Drive 400 V | PUR-ORD-2026-00388 | 40 | 37 | 3 | MAT-QA-2026-00042 | €610.00 | €22,570.00 | €24,400.00 |
| 3 | Ball Screw 20 mm | PUR-ORD-2026-00391 | 60 | 60 | 0 | MAT-QA-2026-00043 | €118.00 | €7,080.00 | €7,080.00 |
| 4 | Encoder 17-bit | PUR-ORD-2026-00391 | 90 | 84 | 6 | MAT-QA-2026-00044 | €109.00 | €9,156.00 | €9,810.00 |
| 5 | Coupling 14 mm | PUR-ORD-2026-00394 | 300 | 300 | 0 | MAT-QA-2026-00045 | €10.90 | €3,270.00 | €3,270.00 |
Zeta Précision SAS
Enabled MenuSave| No. | Criteria Name | Weight | Score |
|---|---|---|---|
| 1 | On-time delivery | 35% | 92% |
| 2 | Quality acceptance | 30% | 97% |
| 3 | Price stability | 20% | 85% |
| 4 | Response to quotations | 15% | 90% |
Orders and Invoices
MenuSubmit quotation| No. | Document | Item | Amount | Status |
|---|---|---|---|---|
| 1 | RFQ-2026-00112 | Linear Guide 25 mm, 150 pcs | Quote due | Open |
| 2 | PUR-ORD-2026-00388 | Ball Screw 20 mm, 60 pcs | €14,400.00 | To Receive and Bill |
| 3 | PUR-ORD-2026-00381 | Encoder 17-bit, 90 pcs | €9,810.00 | To Bill |
| 4 | ACC-PINV-2026-00261 | Servo Drive 400 V | €22,640.00 | Unpaid |
| 5 | ACC-PINV-2026-00255 | Coupling 14 mm | €3,270.00 | Paid |
Services across Europe
Implementation, customisation and support across Europe
- ★Implementation
- ★Customisation
- ★Data migration
- ★Integrations
- ★Training
- ★Support
★ ★ ★ ★ ★ ★ ★ ★ ★ ★ ★ ★
ERP implementation from€22,800one-time, fixed-scope engagementGet a fixed quoteWhat ERP implementation costs in Europe
- Accounting
- Sales
- Purchase
- Inventory
- CRM
- HRMS
- 15 users
- Training and go-live
